Apollo Lake Based Single Board Computer
| Processor | Atom x5-E3930 (2x 1.8GHz)Atom x7-E3950 (4x 2.0GHz) |
| Architecture | x86 (Apollo Lake) |
| PMIC | IDT P91E0 |
| BIOS | UEFI AMI BIOS |
| Memory | up to 8GB SO-DIMM DDR3L |
| Storage | eMMC (32GB Default) |
| Network LAN | 2x Intel i210 Gigabit LAN |
| Expansion Slots | 2x M.2 slot |
| Internal Display | 1x dual channel LVDS (expansion header) |
| Expansion Headers | GPIORS232SATAUSB |
| External Display | 2x miniDP |
| Audio Connectors | CTIA compliant 3.5mm audio jack |
| Network | 2x RJ45 |
| USB | 1x USB 3.0 OTG (Type-C)2x USB 3.0 Host |
| Serial | 1x RS-232 |
| Buttons | 1x Power |
| SIM Cardslot | 1x Micro-SIM cardslot |
| SD Cardslot | 1x microSD cardslot |
| Video Decode | 4Kp60 H.264 |
| Video Encode | 4Kp60 H.264 |
| Audio Codec | NXP SGTL5000 |
| RTC | Integrated in SoCwith backup Battery |
| Power Input | 10-30V DC |
| Power Connector | 5.5/2.1mm barrel jack (screw type) |
| Power Consumption | Depending on Configuration |
| Standard Support | LinuxUbuntuWindows 10 |
| Dimensions | 147 (W) x 102 (H) x 20 (D) mm |
| Weight | 140 grams |
| Operation Temperature | Industrial: -40° to +70° C |
| Relative Humidity | 10 to 90 % |
| MTBF | >100 000 Hours |
| Shock | 30G half-sine 11 ms duration |
| Vibration | 3 Grms random 5-500Hz hr/axis |
| Certification | Compliant with CE / FCC / RoHS / REACH directives |




