The Model S1365 is a 9 kHz to 3.6 GHz Spectrum Analyzer with a minimum bandwidth of 10 Hz, allowing excellent signal resolution when the separation of closely spaced signals is required. This model also offers a DANL (displayed average noise level) down to -130 dBm, which is able to measure smaller signals.
Display | 10.4″ color TFT LCD,resolution 600 x 480 |
Frequency Range | 9 kHz -3.6 GHz |
Frequency Resolution | 1 Hz |
Resolution Bandwidth (-3 dB) | 1 Hz to 500 kHz(in 1-to-10 sequence), 1 MHz,3 MHz |
Reference Frequency | 10.000000 MHz |
Communication Interface | USB Host, USB Device, LAN, earphone port, VGA |
Power | 100 V – 240 V AC, 50/60 Hz |
Dimensions (H x W x D) | 340 x 177 x 90 (mm) |
Weight | 5 kg |
*Subject to change without notice.