Lightning Surge Simulator
A tester simulatively generates “High energy induced lightning noise” which induced to distribution lines or communication lines by ground potential fluctuation caused by lightning strikes.
* For Ring Wave coupling, simultaneous application is possible only for the Basic test type with PE as surge COM.
<Conventional>: It requires for two expensive high voltage probes and differential measurement available oscilloscope for start-up inspection works.
<LSS-6330>: Simplifies start-up inspection works only by connecting dedicated cables to the tester to confirm whether or not the output is present. (pre-checking). (Available for SURGE OUTPUT/EUT LINE OUTPUT)
*Photos are under development.
Monitor screen displays connection status in order to avoid incorrect power line connection. In addition, an outlet box (option) simplifies testing connection.
Equipped with operation safety functions in both hardware and software. Safety sockets as well as emergency stop switches and interlock terminals secure operation safety when connecting EUT. In addition, further safety is available by using “protection fences” and “protection boxes”. (option)
We received many market feedbacks say “I want to check the output waveform during the test”, the answer is “Yes we can”. We incorporated the checking terminal, and it enables monitoring of applied waveforms to EUT via oscilloscopes during tests. Furthermore, even without oscilloscopes, you could check the voltage & current value on the upgraded monitor screen as well.
It is so easy to set complicate test sequences of various test types, save test results & records and generate test reports.
※Software download available on the Web.
Multilingual touch panel display supports easy and sure test setting. Languages in English, Chinese, Korean and Japanese.
Specification
■ Surge generator unit LSS-6330-A20 / -B63 both applicable
Item | Specification | Note | |
Coupling Surge Waveform | 1.2/50μs-8/20μs combination 10/700μs-5/320μs combination RING WAVE | ||
1.2/50μs-8/20μs combination | Output voltage(open circuit) | 0.5kV-6.7kV ±10% | Coupling circuit: 18μF Cable length: 0.5m on one side Line input side open |
Front time voltage waveform / Duration | 1.2μs ±30% / 50μs ±20% | ||
Output current(short circuit) | 250A- 3350A ±10% | ||
Front time current waveform / Duration | 8μs ±20%/ 20μs ±20% | ||
10/700 μs-5/320μs combination | Output voltage(open circuit) | 0.5kV-6.7kV ±10% | Cable length: 0.5m on one side |
Front time voltage waveform / Duration | 10μs ±30%/ 700μ s±20% | ||
Output current(short circuit) | 12.5A-167.5A ±10% | ||
Front time current waveform / Duration | 5μs ±20% / 320μs ±20% | ||
RING WAVE | Output voltage(open circuit) | 0.25kV-6.6kV ±10% | Cable length: 0.5m on one side |
Front time voltage waveform | 0.5μs ±30% | ||
Frequency | 100kHz ±10% | ||
Attenuation | Pk2 = 40% < Pk1 < 110%Pk2 = 40% < Pk1 < 110% Pk3 = 40% < Pk2 < 80%Pk3 = 40% < Pk2 < 80% Pk4 = 40% < Pk3 < 80% | ||
Output current(short circuit) | 8.3-550A±10% | ||
Front time current waveform | 0.2-1μs | ||
Palarity | Positive / Negative | ||
Output impedance | 2Ω±10% | 1.2/50μs waveform | |
40Ω±10% | 10/700μs waveform | ||
12Ω±20%、30Ω±20% | RING (selective) | ||
Surge generation circuit | Floating | ||
Minimum charging time | 0.0kV-4.0kV:5 s、 4.1kV-6.7kV:10 s | 1.2/50μs waveform | |
0.0kV-4.0kV:10 s、 4.1kV-6.7kV:15 s | 10/700μs waveform | ||
0.0kV-4.0kV:1 s、 4.1kV-6.6kV:3 s | RING WAVE | ||
Communication | RS-232C (Optical connector), Bluetooth | Option | |
External CDN control | |||
Emergency stop | Push-lock(Test STOP, High voltage OFF, EUT switch SHUT OFF) | ||
Interlock function | External connection status detection | ||
Emergency lamp | Red LED blinking after start the tests | ||
Emergency lamp connector | Equiped with emergency lamp connectors. Lamp blinking after start the tests. | 3ports | |
EUT Fail | 3 ports | ||
Voltage monitor | BNC output、2000V/V ±10% | Simplified open circuit surge out checking | |
Current monitor | BNC output、1000A/V ±10% | Simplified short circuit surge out checking | |
Phase angle control | 0°-360°±10° | Operates at EUT power supply AC90V min. & 50Hz / 60Hz ± 10% | |
Trigger input | Asynchronous, AC line synchronous 0°-360° / 1° step、external input | ||
Drive power supply | AC100V-AC240V ±10% 50Hz / 60Hz ±10% | ||
Operating environment | Temperature: 15-35℃ Humidity: 25-75%RH | ||
Dimensions/ Weight | W430×H371×D530 mm / Approx. 55kgs |
■ Superimposed Output Section LSS-6330-A20
Item | Specification | Note | |
Coupling Surge Waveform | 1.2/50μs-8/20μs combination, RING WAVE | ||
1.2/50μs-8/20μs combination | Output voltage | 0.5kV-6.7kV ±10% | Coupling circuit: 18μF Cable length: 0.5m on one side Line input side open |
Front time/ Duration | 1.2μs ±30% / 50μs ±20% | ||
Short-circuit current | 250A-3350A ±10% | ||
Front time/ Duration | 8μs ±20%/ 20μs ±20% | ||
Output voltage | 0.5kV-6.7kV ±10% | Coupling circuit: 10Ω+9μF Cable length: 0.5m on one side Line input side open | |
Front time/ Duration | 1.2μs ±30% / 50μs +10μs /-25μs | ||
Short-circuit current | 41.6A-558A ±10% | ||
Front time/ Duration | 2.5μs ±30%/ 25μs ±30% | ||
RING WAVE | Output voltage | 0.25kV-6.6kV ±10% | Coupling circuit:4.5μF Cable length: 0.5m on one side Line input side open |
Front time | 0.5μs ±30% | ||
Frequency | 100kHz ±10% | ||
Attenuation rate | Pk2 = 40% < Pk1 < 110%Pk2 = 40% < Pk1 < 110% Pk3 = 40% < Pk2 < 80%Pk3 = 40% < Pk2 < 80% Pk4 = 40% < Pk3 < 80% | ||
Short-circuit current | 8.3 ~ 550A±10% | ||
Front time | 0.2 ~ 1μs | ||
EUT power capacity | AC240V/20A MAX 50/60Hz、DC125V/20A MAX | ||
Decoupling coil | 1.5mH | ||
Voltage drop | Less than 10% of rated voltage when rated current is applied | At the output terminal of the AC superposition section | |
Residual voltage | 15% or less of the applied surge voltage or twice or less of the rated voltage (peak value) of the power supply line |
■ Superimposed Output Section LSS-6330-B63
Item | Specificaion | Note | |
Coupling Surge Waveform | 1.2/50μs-8/20μs combination, RING WAVE | ||
1.2/50μs-8/20μs combination | Output voltage | 0.5kV-6.7kV ±10% | Coupling circuit: 18μF Cable length: 0.5m on one side Line input side open |
Front time/ Duration | 1.2μs ±30% / 50μs ±20% | ||
Short-circuit current | 250A-3350A ±10% | ||
Front time/ Duration | 8μs ±20% / 20μs ±20% | ||
Output voltage | 0.5kV-6.7kV ±10% | Coupling circuit: 10Ω+9μF Cable length: 0.5m on one side Line input side open | |
Front time/ Duration | 1.2μs ±30%/ 50μs +10μs /-25μs | ||
Short-circuit current | 41.6A-558A ±10% | ||
Front time/ Duration | 2.5μs ±30%/ 25μs ±30% | ||
RING WAVE | Open voltage | 0.25kV-6.6kV ±10% | Counpling circuit: 4.5μF Cable length: 0.5m on one side Line input side open |
Front time | 0.5μs ±30% | ||
Frequency | 100kHz ±10% | ||
Attenuation rate | Pk2 = 40% < Pk1 < 110% Pk3 = 40% < Pk2 < 80% Pk4 = 40% < Pk3 < 80% | ||
Short-circuit current | 8.3-550A±10% | ||
Front time | 0.2-1μs | ||
EUT power capacity | AC600V/63A MAX 50/60Hz、DC125V/63A MAX | ||
Decoupling coil | 1.5mH | ||
Voltage drop | Less than 10% of rated voltage when rated current is applied | At the output terminal of the AC superposition section | |
Residual voltage | 15% or less of the applied surge voltage or twice or less of the rated voltage (peak value) of the power supply line | ||
Phase angle control | 0°-360° ±10° | Operates at EUT power supply AC90V min. & 50Hz / 60Hz ± 10% | |
Drive power supply | AC100V- AC240V ±10% 50Hz / 60Hz ±10% | ||
Operating environment | Temperature:15-35℃ Humidity: 25-75%RH | ||
Dimensions | W430 × H695 × D686 mm |
*Requires an isolation transformer separately.