i.MX8M Plus AXON Module based around the NXP i.MX8M Plus Cortex-A53 Processor with onboard AI 2.3 TOPS Neural Processing Unit
| Processor | NXP i.MX8M Plus |
| Processor Speed | 1.8Ghz |
| Architecture | ARM Cortex-A53 + M7 |
| PMIC | NXP PCA9450 |
| Memory | up to 8GB LPDDR4 |
| Storage | eMMC (32GB Default) |
| Board-to-Board Connector | AXON 80-pin Hirose connectors |
| System on Module | AXON SOM |
| Network LAN | 1x Atheros AR8035 Gigabit LAN |
| Wi-Fi | 1x Qualcomm Atheros QCA9377 Wi-Fi 5 – 802.11 a/b/g/n/ac (optional) |
| Bluetooth | 1x Qualcomm Atheros QCA9377 Bluetooth |
| Antenna | MHF4 connector (optional) |
| I/O | HDMILVDS (Dual Channel)MIPI CSIMIPI DSILANPCIeUSBUSB OTGI²SSDIOCANUARTSPII²CPWMGPIO |
| Graphic Engine | Vivante GC520L (2D)Vivante GC7000UL |
| Video Decode | 1080p60 HEVCH.264VP9VP8 |
| Video Encode | 1080p60 H.265H.264 |
| Camera | Dual MIPI CSI (4 lanes) |
| Audio Codec | On carrier board |
| Audio Interface | I²S (2 channel) |
| Power Input | 5V DC +/-5% |
| Power Consumption | Depending on Configuration |
| Standard Support | LinuxYocto |
| Extended Support | FreeRTOS |
| USA | FCC Part 15 BFCC ID: 2AKZA-QCA9377 |
| Canada | IC: 22364-QCA9377 |
| European Union | EN 55032 / EN 55024EN 300 328 v2.1.1EN 301 893 v2.1.1 |
| Japan | TELEC: 201-180629 |
| Australia/New Zealand | RCM |
| Bluetooth Logo | QDID 150839 (Bluetooth 4.2) |
| Certification | Compliant with RoHS / REACH directives |
| Dimensions | TBD |
| Weight | TBD |
| Operation Temperature | Commercial: 0° to +60° CIndustrial: -40° to +85° C |
| Relative Humidity | 10 to 90 % |
| MTBF | >100 000 Hours |
| Shock | 15G half-sine 11 ms duration |
| Vibration | 1 Grms random 5-500Hz hr/axis |



